Cost Savings Analysis - ESG1
Gas & Diesel Cogeneration Market
DATA without a Cain System | PERFORMANCE with a Cain System | |||
Engine Generator | ESG1 | |||
Heat Sink | Steam Demand | Operating Steam Pressure | 10 PSI | |
Waste Exhaust Temp. | 1,150°F | Final Exhaust Temp. | 301°F | |
Water Temp. Inlet | N/A | Boiler Horsepower | 51 BHP | |
SCFM | 1,598 | Equivalent Evaporation | 1,743 lb/hr | |
Fuel Type | Natural Gas | Exhaust Pressure Drop | 1.44" WC | |
O2 Content | N/A | BTU/hr Recovered | 1,691,000 | |
Excess Air | N/A | Total Cost | $70,674 | |
Fuel Cost Per Therm | $0.60 | |||
Annual Operating Hours | 8,700 | Payback: | 9.6 mo. | |
Annual ROI: | 125% | |||
Annual Savings: | $88,277 | |||
Life Expectancy Savings: $1,765,540 (20 years) |