Cost Savings Analysis - HRSR
Gas & Diesel Cogeneration Market
DATA without a Cain System | PERFORMANCE with a Cain System | |||
Engine Generator | HRSR | |||
Heat Sink | Glycol/Water Loop | Circulating Liquid Flow | 300 GPM | |
Waste Exhaust Temp. | 922°F | Final Exhaust Temp. | 387°F | |
Water Temp. Inlet | 180°F | Water Temp. Outlet | 194.1°F | |
SCFM | 2,766 | Water Pressure Drop | 0.49 PSIG | |
Fuel Type | Landfill Gas | Exhaust Pressure Drop | 0.73" WC | |
O2 Content | N/A | BTU/hr Recovered | 1,845,000 | |
Excess Air | N/A | Total Cost | $47,431 | |
Fuel Cost Per Therm | $0.60 | |||
Annual Operating Hours | 6,000 | Payback: | 6.9 mo. | |
Annual ROI: | 175% | |||
Annual Savings: | $83,006 | |||
Life Expectancy Savings: $1,660,120 (20 years) |